Auburn Market Report
$710,057
AVERAGE PRICE OF 539 HOMES$525,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,559,937
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$1,143,756
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,764,833
AVERAGE PRICE OF 3 HOMES WITH A POOL$672,839
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $710,057 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $296,000 |
2 bedrooms | $357,352 |
3 bedrooms | $612,656 |
4 bedrooms | $846,542 |
5 bedrooms | $902,528 |
Auburn Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 553 | n/a | n/a | n/a | 294 |
Average Price | $707,605 | n/a | n/a | n/a | $732,330 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.39% |
Median Price | $649,956 | n/a | n/a | n/a | $610,100 |
Med Price Change | n/a | n/a | n/a | n/a | +5.24% |
Avg Bedrooms | 3.07 beds | n/a | n/a | n/a | 2.83 beds |
Avg Bathrooms | 2.34 baths | n/a | n/a | n/a | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburn Riverside Hig | 54 | $747,322 | 77 days |
Auburn Snr High | 59 | $631,511 | 51 days |
Buyer To Verify | 128 | $725,690 | 69 days |
Mountainview High | 56 | $702,690 | 59 days |
Thomas Jefferson Hig | 44 | $705,762 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 539 | $710,057 | 76 days |
Distressed Homes | 5 | $525,000 | 157 days |
Multi-Million Dollar Homes | 70 | $1,559,937 | 186 days |
Newly Built Homes | 59 | $1,143,756 | 178 days |
Homes with a Pool | 3 | $1,764,833 | 21 days |
Reduced Price Homes | 41 | $672,839 | 27 days |
Powered by
