Edgewood Market Report
$907,027
AVERAGE PRICE OF 57 HOMES$1,293,329
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,090,658
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$999,995
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $907,027 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $564,950 |
3 bedrooms | $793,074 |
4 bedrooms | $1,061,617 |
5 bedrooms | $963,084 |
Edgewood Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 48 | 50 | 54 | 57 | 60 |
Average Price | $867,576 | $830,398 | $870,101 | $860,062 | $854,476 |
Avg Price Change | +4.48% | -4.78% | +1.17% | +0.65% | +1.04% |
Median Price | $837,733 | $810,166 | $810,511 | $801,750 | $798,859 |
Med Price Change | +3.40% | -0.04% | +1.09% | +0.36% | +3.04% |
Avg Bedrooms | 2.96 beds | 2.74 beds | 2.93 beds | 2.87 beds | 2.95 beds |
Avg Bathrooms | 2.45 baths | 2.2 baths | 2.35 baths | 2.29 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 10 | $856,979 | 68 days |
Puyallup High | 37 | $920,767 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $907,027 | 71 days |
Multi-Million Dollar Homes | 14 | $1,293,329 | 106 days |
Newly Built Homes | 26 | $1,090,658 | 70 days |
Reduced Price Homes | 2 | $999,995 | 206 days |
Powered by
