Federal Way Market Report
$610,632
AVERAGE PRICE OF 233 HOMES$254,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,697,358
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$686,398
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$565,731
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $610,632 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $231,990 |
2 bedrooms | $277,081 |
3 bedrooms | $526,312 |
4 bedrooms | $794,373 |
5 bedrooms | $912,775 |
Federal Way Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 249 | 259 | 279 | 281 | 274 |
Average Price | $606,897 | $620,322 | $615,381 | $608,110 | $608,875 |
Avg Price Change | -2.21% | +0.80% | +1.20% | -0.13% | -0.60% |
Median Price | $518,279 | $550,381 | $557,821 | $547,773 | $546,614 |
Med Price Change | -6.19% | -1.35% | +1.83% | +0.21% | +3.25% |
Avg Bedrooms | 2.51 beds | 2.67 beds | 2.7 beds | 2.61 beds | 2.63 beds |
Avg Bathrooms | 1.89 baths | 2 baths | 2.02 baths | 1.94 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 67 | $658,461 | 115 days |
Decatur High | 24 | $528,854 | 134 days |
Federal Way Snr High | 24 | $606,166 | 56 days |
Thomas Jefferson Hig | 5 | $928,800 | 82 days |
Todd Beamer High | 21 | $529,135 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $610,632 | 115 days |
Distressed Homes | 1 | $254,900 | 219 days |
Multi-Million Dollar Homes | 30 | $1,697,358 | 234 days |
Newly Built Homes | 26 | $686,398 | 89 days |
Reduced Price Homes | 10 | $565,731 | 50 days |
Powered by
